Skip to product information
1 of 6

HappyModel

HappyModel SE0702 Brushless Motor

HappyModel SE0702 Brushless Motor

Regular price $9.99 USD
Regular price $15.99 USD Sale price $9.99 USD
Sale Sold out
KV
Quantity

The lightest brushless motors all over the world , the weight is only 1.46gram.

You can build an extreme weight tiny whoop with this amazing motors.
 

Specifications:

Brand Name: Happymodel
Mode: SE0702
KV Option:KV23000 KV26000 KV28000
Configu-ration:9N12P
Stator Diamter:7mm
Stator Length:2mm
Shaft Diameter:Φ1mm
Motor Dimension(Dia.*Len):Φ9.5mm*14mm
Weight(g):1.5g
No.of Cells(Lipo):1S only

Happymodel SE0702 Brushless motor Bench data
No-load voltage No-load
current
No-load Speed KV Voltage
(v)
Current
(A)
Thrust
(g)
Efficiency
(g/w)
Power
(w)
Propeller
Happymodel SE0702 KV23000
2 0.41 46670 23335.0 3.7 0.52 5.1 2.651 1.924 Gemfan 31mm Bi-blade propeller
3.7 1 8.9 2.405 3.7
3.7 1.53 13.1 2.314 5.661
3.7 1.99 16.3 2.214 7.363
3.7 2.5 19.3 2.086 9.25
3.7 2.86 21.7 2.051 10.582
2 0.43 46290 23145.0 3.7 1 8.1 2.189 3.7 Gemfan 40mm Bi-blade propeller
3.7 1.5 11.8 2.126 5.55
3.7 2 15.6 2.108 7.4
3.7 2.5 19.6 2.119 9.25
3.7 3 22.4 2.018 11.1
3.7 3.5 25.6 1.977 12.95
3.7 4 27.1 1.831 14.8
Happymodel SE0702 KV26000
2 0.35 51070 25535.0 3.7 0.98 8 2.206 3.626 HQPROP
31MM Bi-blade propeller
3.7 1.49 11.9 2.159 5.513
3.7 1.99 15.6 2.119 7.363
3.7 2.5 19.6 2.119 9.25
3.7 2.8 21.7 2.095 10.36
2 0.54 50540 25270.0 3.7 1 8.9 2.405 3.7 Gemfan 40mm Bi-blade propeller
3.7 1.5 12.9 2.324 5.55
3.7 2 16.6 2.243 7.4
3.7 2.5 19.8 2.141 9.25
3.7 3 23.5 2.117 11.1
3.7 3.5 26.9 2.077 12.95
3.7 4 29.2 1.973 14.8
3.7 4.38 31.4 1.938 16.206
Happymodel SE0702 KV28000
2 0.55 55960 27980.0 3.7 1.03 7.6 1.994 3.811 Gemfan 1219 31mm tri-blade propeller
3.7 2.05 14 1.846 7.585
3.7 3.07 19.5 1.717 11.359
3.7 4.03 23 1.542 14.911
3.7 4.74 24.6 1.403 17.538
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)