SUNNYSKY X2220 III Brushless Motor
SUNNYSKY X2220 III Brushless Motor
Regular price
$35.99 USD
Regular price
$39.99 USD
Sale price
$35.99 USD
Unit price
/
per
Motor Model / KV | X2220-III/ KV980 | X2220-III/ KV1400 |
---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P |
Internal resistance | 51mΩ | 29mΩ |
Motor size | Long-Sleeve:φ27.7*40.5mm Short-Sleeve:φ27.7*54.5mm |
Long-Sleeve:φ27.7*40.5mm Short-Sleeve:φ27.7*54.5mm |
Shaft diameter | 4.0mm | 4.0mm |
AWG | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 85g | 85g |
Motor weight(wire excluded) | No data | No data |
Rated operational voltage | 3-4S | 3S |
No-load current | 0.7A/10V | 1.5A/10V |
Maximum continuous power | 638W | 745W |
Maximum continuous current | 38A/30s | 45A/30s |
ESC recommended use | 40A | 40-60A |
Propeller size recommended use | APC9047/APC9045/APC9060/APC1047/APC1147 | APC9045/APC9047/APC9060/APC8060 |
Share
No reviews